Consult Chart for The Middleman Family Pavilion at Children's Hospital of Philadelphia, King of Prussia
Children’s Hospital of Philadelphia’s second location in King of Prussia provides world-class specialists and a full breadth of services, including inpatient and 24/7 emergency care, as well as a PICU and NICU. Located on our King of Prussia Campus, the Middleman Family Pavilion makes it easy for local families to access CHOP’s pediatric expertise conveniently close to home.
Our goal is to facilitate a seamless partnership, with full and prompt answers to your questions and communication on your patients’ progress. For information about consults specific to each specialty, refer to this chart.
You can also download the chart here.
- Phone/Chat - Provider to provider
- Telehealth - Video with patient
- In-Person
- Not Applicable
Workdays Mon-Fri 8 a.m. - 5 p.m. | ||
---|---|---|
Specialty | Emergency Dept | Inpatient |
Adolescent Medicine1 | Phone/Chat | Phone/Chat |
Allergy/ |
Phone/Chat | Telehealth |
Cardiology | Phone/Chat | Phone/Chat |
Dermatology2 | Telehealth | Telehealth |
Dentistry | N/A | N/A |
Endocrinology3 | Phone/Chat | Telehealth |
ENT4 | In-Person | In-Person |
Genetics | Phone/Chat | Telehealth |
GI/Hepatology1 | Phone/Chat | Phone/Chat |
Hematology | Phone/Chat | In-Person |
Infectious Disease | Phone/Chat | In-Person |
Metabolism | Phone/Chat | Phone/Chat |
Nephrology1 | Phone/Chat | Telehealth |
Neurology | In-Person | In-Person |
Neurosurgery | Phone/Chat | Phone/Chat |
Oncology | Phone/Chat | In-Person |
Ophthalmology5 | Phone/Chat | Phone/Chat |
Orthopedics4 | In-Person | In-Person |
PACT (Palliative Care) | Phone/Chat | Telehealth |
Plastics4 | In-Person | In-Person |
Pulmonary | In-Person | In-Person |
Rheumatology | Telehealth | Telehealth |
SCAN | Phone/Chat | Telehealth |
Urology4 | In-Person | In-Person |
Off Hours Nights, Weekends & Holidays | ||
---|---|---|
Specialty | Emergency Dept | Inpatient |
Adolescent Medicine1 | Phone/Chat | Phone/Chat |
Allergy/ |
Phone/Chat | Telehealth |
Cardiology | Phone/Chat | Phone/Chat |
Dermatology2 | Phone/Chat | Phone/Chat |
Dentistry | N/A | N/A |
Endocrinology3 | Phone/Chat | Phone/Chat |
ENT4 | In-Person | In-Person |
Genetics | N/A | N/A |
GI/Hepatology1 | Phone/Chat | Phone/Chat |
Hematology | Phone/Chat | In-Person |
Infectious Disease | Phone/Chat | Telehealth |
Metabolism | Phone/Chat | Phone/Chat |
Nephrology1 | Phone/Chat | Phone/Chat |
Neurology | Phone/Chat | Phone/Chat |
Neurosurgery | Phone/Chat | Phone/Chat |
Oncology | Phone/Chat | Phone/Chat |
Ophthalmology5 | Phone/Chat | Phone/Chat |
Orthopedics4 | In-Person | In-Person |
PACT (Palliative Care) | Phone/Chat | Phone/Chat |
Plastics4 | In-Person | In-Person |
Pulmonary | Phone/Chat | Phone/Chat |
Rheumatology | Phone/Chat | Phone/Chat |
SCAN | Phone/Chat | Phone/Chat |
Urology4 | In-Person | In-Person |
Consult Availability Notes
- Variable in-person consults available
- Variable telehealth consults available
- In-person consults available some Wednesdays and on the weekends
- In person with advanced practice provider and phone discussion with attending
- In-person consults sometimes available during workdays for patients from ED/Urgent Care, or inpatients who can come to the clinic