Financial Summary and Combined Balance Sheet
A financial summary of revenue and expenditures for Children's Hospital of Philadelphia during the fiscal years of 2021, 2022 and 2023. (Fiscal year ends June 30.)
Sources of Revenue | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|
Net Patient Service Revenue | $3,356,084,000 | $3,088,277,000 | $2,713,117,000 |
Other Operating Revenue | $300,918,000 | $264,185,000 | $318,277,000 |
Contributions1 | $106,115,000 | $130,485,000 | $88,850,000 |
Research | $393,620,000 | $320,651,000 | $303,972,000 |
Total Sources of Revenue | $4,156,737,000 | $3,803,598,000 | $3,424,216,000 |
Uses of Revenue | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|
Salaries, Wages and Employee Benefits | $2,332,739,000 | $2,021,345,000 | $1,747,728,000 |
Supplies and Expenses | $930,441,000 | $818,222,000 | $721,130,000 |
Depreciation | $257,153,000 | $207,333,000 | $196,933,000 |
Interest | $22,050,000 | $12,727,000 | $19,299,000 |
Research Expenses | $490,171,000 | $465,834,000 | $441,111,000 |
Uncompensated Care | $9,551,000 | $8,112,000 | $15,353,000 |
Provisions for Programmatic Investments | $114,632,000 | $270,125,000 | $282,662,000 |
Total Uses of Revenue | $4,156,737,000 | $3,803,698,000 | $3,424,216,000 |
Combined Balance Sheet
Assets | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|
Cash and Short-term Investments | $375,073,000 | $329,258,000 | $631,766,000 |
Receivables | $980,401,000 | $875,130,000 | $627,744,000 |
Other Current Assets | $306,786,000 | $313,368,000 | $232,274,000 |
Total Current Assets | $1,662,260,000 | $1,517,756,000 | $1,491,784,000 |
Investments | $4,247,954,000 | $4,241,152,000 | $4,632,292,000 |
Property, Plant & Equipment (Net) | $3,653,916,000 | $3,442,114,000 | $3,100,508,000 |
Other Assets | $272,784,000 | $297,282,000 | $315,328,000 |
Total Investment Assets | $8,174,654,000 | $7,980,548,000 | $8,048,128,000 |
Total Assets | $9,836,914,000 | $9,498,304,000 | $9,539,912,000 |
Liabilities and Net Assets | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|
Current Portion of Long-term Debt | $23,173,000 | $22,373,000 | $21,119,000 |
Accounts Payable and Accrued Expenses | $687,938,000 | $649,976,000 | $670,485,000 |
Total Current Liabilities | $711,111,000 | $672,349,000 | $691,604,000 |
Long-term Debt | $1,419,111,000 | $1,269,333,000 | $1,322,514,000 |
Other Liabilities | $484,980,000 | $520,163,000 | $495,662,000 |
Total Long-term Liabilities | $1,904,091,000 | $1,789,496,000 | $1,818,176,000 |
Unrestricted Net Assets | $6,479,240,000 | $6,334,264,000 | $6,366,424,000 |
Donor Restricted Net Assets | $742,472,000 | $702,195,000 | $663,708,000 |
Total Net Assets | $7,221,712,000 | $7,036,459,000 | $7,030,132,000 |
Total Liabilities and Net Assets | $9,836,914,000 | $9,498,304,000 | $9,539,912,000 |
(1) Includes unrestricted, temporarily restricted and permanently restricted contributions.