Statistics about Children's Hospital of Philadelphia, including hospital admissions, admissions by county in Pennsylvania and New Jersey, and outpatient visits.

Statistical Highlights FY 2023 FY 2022 FY 2021
Hospital Admissions1 33,681 29,281 25,003
Patient Days1 220,126 213,510 186,171
Number of Beds (in use) 667 627 591
Number of Employees2 18,865 16,822 15,248

(1) Includes patients at the Philadelphia Campus hospital and Middleman Pavilion on the King of Prussia campus.
(2) CHOP paid workforce

 

Outpatient Visits FY 2023 FY 2022 FY 2021
CHOP Care Network Specialty Care 524,708 488,886 466,145
CHOP Care Network, West/South Philadelphia Communities 142,422 140,774 108,732
CHOP Care Network, Suburban Communities 689,297 640,564 499,119
Emergency Department 123,476 101,505 57,291
Day Surgery 24,981 20,412 18,106
Day Medicine 26,859 26,191 24,059
Urgent Care 45,568 52,838 35,546
Total Outpatient Visits 1,577,311 1,471,170 1,208,998

 

Admissions from PA Counties FY 2023 FY 2022 FY 2021
Adams 26 31 30
Allegheny 24 32 39
Armstrong 2 0 0
Beaver 1 4 1
Bedford 0 0 0
Berks 538 499 442
Blair 8 6 4
Bradford 28 25 26
Bucks 2,223 1,962 1,664
Butler 5 9 7
Cambria 16 4 5
Cameron 0 0 0
Carbon 48 46 35
Centre 33 45 31
Chester 2,107 1,391 909
Clarion 1 2 1
Clearfield 3 2 1
Clinton 2 8 6
Columbia 19 22 13
Crawford 0 0 1
Cumberland 84 76 55
Dauphin 78 75 65
Delaware 3,084 2,649 2,133
Elk 3 0 0
Erie 1 1 4
Fayette 0 1 2
Forest 0 0 0
Franklin 60 42 59
Fulton 4 3 4
Huntington 5 5 13
Indiana 0 1 0
Jefferson 1 5 0
Juniata 4 10 12
Lackawanna 161 172 126
Lancaster 543 464 415
Lawrence 0 0 3
Lebanon 39 52 45
Lehigh 289 298 258
Luzerne 223 184 178
Lycoming 52 36 40
McKean 0 1 2
Mercer 7 1 3
Mifflin 11 9 13
Monroe 96 93 136
Montgomery 4,439 3,225 2,186
Montour 17 13 8
Northampton 266 224 216
Northumberland 40 25 16
Perry 11 15 9
Philadelphia 9,176 8,388 6,863
Pike 30 32 31
Potter 0 0 2
Schuylkill 71 53 81
Snyder 9 9 7
Somerset 5 2 1
Sullivan 3 3 2
Susquehanna 21 10 4
Tioga 8 13 11
Union 27 14 8
Warren 1 0 0
Washington 6 1 1
Wayne 39 22 28
Westmoreland 2 3 5
Wyoming 5 11 6
York 187 169 166
Total PA Admissions 24,192 20,498 16,432

 

Admissions from NJ Counties FY 2023 FY 2022 FY 2021
Atlantic 524 512 455
Bergen 148 135 110
Burlington 1,100 1,176 957
Camden 1,356 1,350 1,186
Cape May 149 131 150
Chatham 0 0 1
Cumberland 204 158 141
Essex 122 166 156
Gloucester 682 588 520
Hudson 54 57 79
Hunterdon 70 80 84
Mercer 475 442 533
Middlesex 280 329 314
Monmouth 357 366 366
Morris 116 113 78
Ocean 840 789 777
Passaic 91 64 79
Salem 57 61 66
Somerset 107 133 112
Sussex 20 26 25
Union 146 98 115
Warren 40 46 44
Total NJ Admissions 6,938 6,820 6,348


Next Steps